Dark Hand of Chaos
A Horde Raiding Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adolara   80 Paladin 163.00 107.00 -0.76 55.24 08/04/10
2 Aleria Member 80 Mage 787.00 732.00 -42.19 12.81 08/10/10
3 Aliventhia Member 80 Warrior 814.00 731.00 -34.87 48.13 08/03/10
4 Anduriel Member 80 DeathKnight 580.00 454.00 -12.00 114.00 08/10/10
5 Avva Member 80 Mage 480.00 413.00 -3.84 63.16 08/10/10
6 Bailord   80 Rogue 12.00 0.00 -2.00 10.00 08/03/10
7 Bowanak Member 80 Hunter 631.00 456.00 -27.78 147.22 08/10/10
8 Brothell   80 Paladin 144.00 126.00 -2.50 15.50 08/03/10
9 Buddey   80 Paladin 39.00 36.00 0.00 3.00 07/27/10
10 Bulia Member 80 Paladin 257.00 169.00 -35.67 52.33 08/04/10
11 Chambot Member 80 Shaman 700.00 534.00 -29.52 136.48 08/08/10
12 Chozen Member 80 Priest 763.00 593.00 -13.86 156.14 08/08/10
13 Crusàder   80 Druid 236.00 161.00 -1.00 74.00 07/18/10
14 Cyandra   80 Priest 262.00 221.00 -2.00 39.00 08/10/10
15 Daridan   80 Druid 3.00 0.00 0.00 3.00 07/14/10
16 Deathrho Member 80 DeathKnight 793.00 673.00 -7.99 112.01 08/10/10
17 Duhurma Member 80 Shaman 530.00 434.00 -21.27 74.73 08/10/10
18 Ferdruid Member 80 Druid 709.00 558.00 -32.10 118.90 08/08/10
19 Flashback   80 Warlock 3.00 0.00 0.00 3.00 08/01/10
20 Gabrielus   80 DeathKnight 98.00 50.00 0.00 48.00 08/10/10
21 Hairycarey Member 80 Druid 642.00 395.00 -30.52 216.48 07/27/10
22 Hedberg Member 80 Rogue 409.00 371.00 -12.02 25.98 08/08/10
23 Hueheffer   80 Druid 145.00 76.00 -7.95 61.05 07/18/10
24 Jamahl   80 Paladin 41.00 21.00 0.00 20.00 08/10/10
25 Jorelf   80 Paladin 175.00 63.00 -1.12 110.88 08/08/10
26 Kungpaopally   80 Paladin 3.00 0.00 0.00 3.00 08/01/10
27 Miach   80 Priest 6.00 0.00 0.00 6.00 08/01/10
28 Moya Member 80 Shaman 812.00 452.00 -12.76 347.24 08/10/10
29 Needmoremage Member 80 Mage 364.00 225.00 -31.01 107.99 08/04/10
30 Nimshama   80 Shaman 37.00 20.00 0.00 17.00 08/04/10
31 Ooberbandaid   80 Priest 146.00 121.00 -0.45 24.55 07/18/10
32 Relinquished Member 80 DeathKnight 449.00 396.00 -14.82 38.18 07/11/10
33 Saktap   80 Priest 16.00 0.00 0.00 16.00 07/13/10
34 Sharrie   80 Mage 124.00 111.00 -1.50 11.50 08/04/10
35 Shoki   80 Warlock 249.00 218.00 -1.50 29.50 08/10/10
36 Subdoo   80 Warlock 62.00 41.00 -0.67 20.33 08/10/10
37 Tankk   80 Warrior 51.00 20.00 0.00 31.00 08/10/10
38 Thunderhorns   80 Hunter 327.00 159.00 -11.94 156.06 08/10/10
39 Twìztìd   80 Druid 83.00 15.00 0.00 68.00 08/04/10
40 Unkept   80 Priest 60.00 35.00 0.00 25.00 08/10/10
41 Zathris Member 80 Warrior 809.00 663.00 -33.46 112.54 08/10/10
42 Zombiëninja   80 Paladin 146.00 119.00 -0.45 26.55 07/18/10
43 Ælucard   80 Unknown 52.00 30.00 -4.70 17.30 08/03/10
... found 43 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team